<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ritar Battery &#8211; UPS ENT Battery</title>
	<atom:link href="https://www.energetic-group.com/category/product-en/ritar-product-en/ritar-battery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.energetic-group.com</link>
	<description>UPS ENT Battery</description>
	<lastBuildDate>Tue, 29 Oct 2024 10:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>OPzS2-100(2V100Ah)</title>
		<link>https://www.energetic-group.com/opzs2-1002v100ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-1002v100ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 10:00:06 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8405</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone wp-image-7656 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah.png" alt="" width="983" height="856" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah.png 983w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah-300x261.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah-768x669.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah-168x146.png 168w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah-50x44.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1002V100Ah-165x144.png 165w" sizes="(max-width: 983px) 100vw, 983px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-1002v100ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-150(2V150Ah)</title>
		<link>https://www.energetic-group.com/opzs2-1502v150ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-1502v150ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:59:02 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8402</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7652 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah.png" alt="" width="986" height="853" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah.png 986w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah-300x260.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah-768x664.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah-169x146.png 169w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-1502V150Ah-165x143.png 165w" sizes="auto, (max-width: 986px) 100vw, 986px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-1502v150ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-200(2V200Ah)</title>
		<link>https://www.energetic-group.com/opzs2-2002v200ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-2002v200ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:58:05 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8399</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7648 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah.png" alt="" width="985" height="855" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah.png 985w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah-300x260.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah-768x667.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah-168x146.png 168w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2002V200Ah-165x143.png 165w" sizes="auto, (max-width: 985px) 100vw, 985px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-2002v200ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-250(2V250Ah)</title>
		<link>https://www.energetic-group.com/opzs2-2502v250ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-2502v250ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:57:07 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8396</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7644 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah.png" alt="" width="985" height="851" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah.png 985w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah-300x259.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah-768x664.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah-169x146.png 169w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-2502V250Ah-165x143.png 165w" sizes="auto, (max-width: 985px) 100vw, 985px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-2502v250ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-300(2V300Ah)</title>
		<link>https://www.energetic-group.com/opzs2-3002v300ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-3002v300ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:55:33 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8393</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7640 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah.png" alt="" width="984" height="852" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah.png 984w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah-300x260.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah-768x665.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah-169x146.png 169w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3002V300Ah-165x143.png 165w" sizes="auto, (max-width: 984px) 100vw, 984px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-3002v300ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-350(2V350Ah)</title>
		<link>https://www.energetic-group.com/opzs2-3502v350ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-3502v350ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:54:20 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8390</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7636 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah.png" alt="" width="990" height="847" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah.png 990w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah-300x257.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah-768x657.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah-171x146.png 171w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-3502V350Ah-165x141.png 165w" sizes="auto, (max-width: 990px) 100vw, 990px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-3502v350ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-420(2V420Ah)</title>
		<link>https://www.energetic-group.com/opzs2-4202v420ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-4202v420ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:53:24 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8387</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7632 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah.png" alt="" width="984" height="856" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah.png 984w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah-300x261.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah-768x668.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah-168x146.png 168w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4202V420Ah-165x144.png 165w" sizes="auto, (max-width: 984px) 100vw, 984px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-4202v420ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-490(2V490Ah)</title>
		<link>https://www.energetic-group.com/opzs2-4902v490ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-4902v490ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:51:59 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8384</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7628 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah.png" alt="" width="983" height="851" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah.png 983w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah-300x260.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah-768x665.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah-169x146.png 169w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-4902V490Ah-165x143.png 165w" sizes="auto, (max-width: 983px) 100vw, 983px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-4902v490ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-600(2V600Ah)</title>
		<link>https://www.energetic-group.com/opzs2-6002v600ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-6002v600ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:50:24 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8381</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7624 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah.png" alt="" width="988" height="851" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah.png 988w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah-300x258.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah-768x662.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah-170x146.png 170w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-6002V600Ah-165x142.png 165w" sizes="auto, (max-width: 988px) 100vw, 988px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-6002v600ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPzS2-770(2V770Ah)</title>
		<link>https://www.energetic-group.com/opzs2-7702v770ah-2/</link>
					<comments>https://www.energetic-group.com/opzs2-7702v770ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:49:36 +0000</pubDate>
				<category><![CDATA[OpZ]]></category>
		<category><![CDATA[OpzS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=8378</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-7620 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah.png" alt="" width="989" height="856" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah.png 989w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah-300x260.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah-768x665.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah-169x146.png 169w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah-50x43.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/OPzS2-7702V770Ah-165x143.png 165w" sizes="auto, (max-width: 989px) 100vw, 989px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/opzs2-7702v770ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
