<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Series &#8211; UPS ENT Battery</title>
	<atom:link href="https://www.energetic-group.com/category/product-en/ritar-product-en/ritar-battery/vrla/ft-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.energetic-group.com</link>
	<description>UPS ENT Battery</description>
	<lastBuildDate>Tue, 29 Oct 2024 04:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>FT12-55(12V55Ah)</title>
		<link>https://www.energetic-group.com/ft12-5512v55ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-5512v55ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:26:56 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7969</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone wp-image-6995 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah.png" alt="" width="987" height="721" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah.png 987w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah-300x219.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah-768x561.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah-200x146.png 200w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-5512V55Ah-165x121.png 165w" sizes="(max-width: 987px) 100vw, 987px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-5512v55ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-90(12V90Ah)</title>
		<link>https://www.energetic-group.com/ft12-9012v90ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-9012v90ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:26:13 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7965</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6992 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah.png" alt="" width="984" height="729" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah.png 984w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah-300x222.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah-768x569.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah-197x146.png 197w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-9012V90Ah-165x122.png 165w" sizes="auto, (max-width: 984px) 100vw, 984px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-9012v90ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-100A(12V100Ah)</title>
		<link>https://www.energetic-group.com/ft12-100a12v100ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-100a12v100ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:25:32 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7962</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6987 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah.png" alt="" width="987" height="722" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah.png 987w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah-300x219.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah-768x562.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah-200x146.png 200w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100A12V100Ah-165x121.png 165w" sizes="auto, (max-width: 987px) 100vw, 987px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-100a12v100ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-100S(12V100Ah)</title>
		<link>https://www.energetic-group.com/ft12-100s12v100ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-100s12v100ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:24:28 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7959</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6983 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1.png" alt="" width="988" height="725" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1.png 988w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1-300x220.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1-768x564.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1-199x146.png 199w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-100S12V100Ah-1-165x121.png 165w" sizes="auto, (max-width: 988px) 100vw, 988px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-100s12v100ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-100(12V100Ah)</title>
		<link>https://www.energetic-group.com/ft12-10012v100ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-10012v100ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:14:04 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7955</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6978 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah.png" alt="" width="989" height="731" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah.png 989w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah-300x222.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah-768x568.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah-198x146.png 198w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10012V100Ah-165x122.png 165w" sizes="auto, (max-width: 989px) 100vw, 989px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-10012v100ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-105(12V105Ah)</title>
		<link>https://www.energetic-group.com/ft12-10512v105ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-10512v105ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:13:09 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7952</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6974 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah.png" alt="" width="986" height="722" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah.png 986w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah-300x220.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah-768x562.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah-199x146.png 199w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-10512V105Ah-165x121.png 165w" sizes="auto, (max-width: 986px) 100vw, 986px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-10512v105ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-110(12V110Ah)</title>
		<link>https://www.energetic-group.com/ft12-11012v110ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-11012v110ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:12:33 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7949</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6971 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah.png" alt="" width="985" height="721" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah.png 985w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah-300x220.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah-768x562.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah-199x146.png 199w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-11012V110Ah-165x121.png 165w" sizes="auto, (max-width: 985px) 100vw, 985px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-11012v110ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-150(12V150Ah)</title>
		<link>https://www.energetic-group.com/ft12-15012v150ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-15012v150ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:11:52 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7946</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6967 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah.png" alt="" width="988" height="722" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah.png 988w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah-300x219.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah-768x561.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah-200x146.png 200w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-15012V150Ah-165x121.png 165w" sizes="auto, (max-width: 988px) 100vw, 988px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-15012v150ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-160(12V160Ah)</title>
		<link>https://www.energetic-group.com/ft12-16012v160ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-16012v160ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:10:41 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7942</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6963 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah.png" alt="" width="985" height="725" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah.png 985w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah-300x221.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah-768x565.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah-198x146.png 198w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-16012V160Ah-165x121.png 165w" sizes="auto, (max-width: 985px) 100vw, 985px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-16012v160ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT12-180(12V180Ah)</title>
		<link>https://www.energetic-group.com/ft12-18012v180ah-2/</link>
					<comments>https://www.energetic-group.com/ft12-18012v180ah-2/#respond</comments>
		
		<dc:creator><![CDATA[benjawan]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 04:08:58 +0000</pubDate>
				<category><![CDATA[FT Series]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ritar Battery]]></category>
		<category><![CDATA[RITAR Product]]></category>
		<category><![CDATA[VRLA Battery]]></category>
		<guid isPermaLink="false">https://www.energetic-group.com/?p=7939</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone wp-image-6960 size-full" src="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah.png" alt="" width="983" height="727" srcset="https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah.png 983w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah-300x222.png 300w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah-768x568.png 768w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah-197x146.png 197w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah-50x37.png 50w, https://www.energetic-group.com/wp-content/uploads/2024/10/FT12-18012V180Ah-165x122.png 165w" sizes="auto, (max-width: 983px) 100vw, 983px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.energetic-group.com/ft12-18012v180ah-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
